Details
This updated version of the iconic XA PRO 3D is lighter and softer, while retaining all the essentials benefits of the original (stability, cushioning and grip). Featuring Contagrip® premium wet compound and an improved 3D chassis, this shoe effortlessly accompanies you wherever the trail takes you.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Stormy Weather / Lead / Eggshell Blue / 6 | |||
Stormy Weather / Lead / Eggshell Blue / 6.5 | |||
Stormy Weather / Lead / Eggshell Blue / 7 | |||
Stormy Weather / Lead / Eggshell Blue / 7.5 | |||
Stormy Weather / Lead / Eggshell Blue / 8 | |||
Stormy Weather / Lead / Eggshell Blue / 8.5 | 889645760728 | L40471400 8.5 | 52149 |
Stormy Weather / Lead / Eggshell Blue / 9 | 889645760735 | L40471400 9 | 52151 |
Stormy Weather / Lead / Eggshell Blue / 9.5 | 889645760742 | L40471400 9.5 | 52153 |
Stormy Weather / Lead / Eggshell Blue / 10 | |||
Stormy Weather / Lead / Eggshell Blue / 11 | |||
Pearl Blue/Sweet Grape/ Patina Green / 6 | 193128220143 | L40987000 6 | 61883 |
Pearl Blue/Sweet Grape/ Patina Green / 6.5 | L40987000 6.5 | ||
Pearl Blue/Sweet Grape/ Patina Green / 7 | 193128220167 | L40987000 7 | 61885 |
Pearl Blue/Sweet Grape/ Patina Green / 7.5 | L40987000 7.5 | ||
Pearl Blue/Sweet Grape/ Patina Green / 8 | 193128220181 | L40987000 8 | 61887 |
Pearl Blue/Sweet Grape/ Patina Green / 8.5 | 193128220198 | L40987000 8.5 | 61889 |
Pearl Blue/Sweet Grape/ Patina Green / 9 | 193128220204 | L40987000 9 | 61891 |
Pearl Blue/Sweet Grape/ Patina Green / 9.5 | L40987000 9.5 | ||
Pearl Blue/Sweet Grape/ Patina Green / 10 | 193128220228 | L40987000 10 | 61893 |
Pearl Blue/Sweet Grape/ Patina Green / 11 | |||
Aqua Gray/Urban Chic/Tropical Peach / 6 | |||
Aqua Gray/Urban Chic/Tropical Peach / 6.5 | |||
Aqua Gray/Urban Chic/Tropical Peach / 7 | |||
Aqua Gray/Urban Chic/Tropical Peach / 7.5 | |||
Aqua Gray/Urban Chic/Tropical Peach / 8 | |||
Aqua Gray/Urban Chic/Tropical Peach / 8.5 | |||
Aqua Gray/Urban Chic/Tropical Peach / 9 | |||
Aqua Gray/Urban Chic/Tropical Peach / 9.5 | |||
Aqua Gray/Urban Chic/Tropical Peach / 10 | |||
Aqua Gray/Urban Chic/Tropical Peach / 11 |