Details
The KÜHL RENEGADE™ outdoor pant opposes conventional thought to deliver superior performance, comfort, and style. Cut from innovative DURALUX™, the durable softshell fabric feels like cotton to the touch. Stronger, more breathable, and boasting superior anti-abrasion and quick dry properties, DURALUX with DWR outperforms standard nylon and provides UPF 50 sun protection.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Koal / 30 / 30 | |||
Koal / 32 / 30 | 631411777795 | 5120 KOAL 30 - 32 | 210000062199 |
Koal / 34 / 30 | |||
Koal / 30 / 31 | |||
Koal / 32 / 31 | 631411777801 | 5120 KOAL 31 - 32 | 210000062200 |
Koal / 34 / 31 | |||
Koal / 30 / 32 | 631411777702 | 5120 KOAL 32 - 30 | 210000062196 |
Koal / 32 / 32 | 631411777818 | 5120 KOAL 32 - 32 | 210000062201 |
Koal / 34 / 32 | 631411777917 | 5120 KOAL 32 - 34 | 210000062208 |
Koal / 30 / 33 | |||
Koal / 32 / 33 | 631411777825 | 5120 KOAL 33 - 32 | 210000062202 |
Koal / 34 / 33 | |||
Koal / 30 / 34 | 631411777726 | 5120 KOAL 34 - 30 | 210000062197 |
Koal / 32 / 34 | 631411777832 | 5120 KOAL 34 - 32 | 210000062203 |
Koal / 34 / 34 | 631411777931 | 5120 KOAL 34 - 34 | 210000062209 |
Koal / 30 / 35 | |||
Koal / 32 / 35 | 631411777849 | 5120 KOAL 35 - 32 | 210000062204 |
Koal / 34 / 35 | |||
Koal / 30 / 36 | 631411777740 | 5120 KOAL 36 - 30 | 210000062198 |
Koal / 32 / 36 | 631411777856 | 5120 KOAL 36 - 32 | 210000062205 |
Koal / 34 / 36 | 631411777955 | 5120 KOAL 36 - 34 | 210000062210 |
Koal / 30 / 38 | |||
Koal / 32 / 38 | 631411777863 | 5120 KOAL 38 - 32 | 210000062206 |
Koal / 34 / 38 | |||
Koal / 30 / 40 | |||
Koal / 32 / 40 | 631411777870 | 5120 KOAL 40 - 32 | 210000062207 |
Koal / 34 / 40 |