Details
If you’re only climbing mountains for the view, you’re missing out. The adventure along the way makes journeys special. And the TREKR™ women's climbing pant with a STRAIGHT FIT makes adjusting along your travels a cinch, literally. Innovative side seams along the lower leg cinch up to convert into a capri. If you’re heating up, just pull up for more airflow. There’s no better pant for trekking to exciting new places.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal / 32 / 2 | |||
Charcoal / 34 / 2 | |||
Charcoal / 32 / 4 | |||
Charcoal / 34 / 4 | |||
Charcoal / 32 / 6 | |||
Charcoal / 34 / 6 | |||
Charcoal / 32 / 8 | |||
Charcoal / 34 / 8 | |||
Charcoal / 32 / 10 | |||
Charcoal / 34 / 10 | |||
Charcoal / 32 / 12 | |||
Charcoal / 34 / 12 | |||
Charcoal / 32 / 14 | |||
Charcoal / 34 / 14 | 631411833699 | 6235 CHARCOAL 14 - 34 | 49808 |
Sea Pine / 32 / 2 | 193070026176 | 6235 SPN 2 32 | 58181 |
Sea Pine / 34 / 2 | |||
Sea Pine / 32 / 4 | 193070026183 | 6235 SPN 4 32 | 58182 |
Sea Pine / 34 / 4 | |||
Sea Pine / 32 / 6 | |||
Sea Pine / 34 / 6 | |||
Sea Pine / 32 / 8 | 193070026206 | 6235 SPN 8 32 | 58184 |
Sea Pine / 34 / 8 | 193070026299 | 6235 SPN 8 34 | 58191 |
Sea Pine / 32 / 10 | 193070026213 | 6235 SPN 10 32 | 58185 |
Sea Pine / 34 / 10 | 193070026305 | 6235 SPN 10 34 | 58194 |
Sea Pine / 32 / 12 | 193070026220 | 6235 SPN 12 32 | 58186 |
Sea Pine / 34 / 12 | 193070026312 | 6235 SPN 12 34 | 58196 |
Sea Pine / 32 / 14 | |||
Sea Pine / 34 / 14 | |||
Stone / 32 / 2 | |||
Stone / 34 / 2 | |||
Stone / 32 / 4 | 631411834115 | 52931 | |
Stone / 34 / 4 | |||
Stone / 32 / 6 | |||
Stone / 34 / 6 | 631411834214 | 52943 | |
Stone / 32 / 8 | 631411834139 | 52935 | |
Stone / 34 / 8 | 631411834221 | 52945 | |
Stone / 32 / 10 | 631411834146 | 6235 STONE 10 - 32 | 52937 |
Stone / 34 / 10 | |||
Stone / 32 / 12 | |||
Stone / 34 / 12 | |||
Stone / 32 / 14 | 631411834160 | 52941 | |
Stone / 34 / 14 | |||
Pine / 32 / 2 | 193070091488 | 6235 PN 2 32 | 62141 |
Pine / 34 / 2 | |||
Pine / 32 / 4 | 193070091495 | 6235 PN 4 32 | 62140 |
Pine / 34 / 4 | |||
Pine / 32 / 6 | 193070091501 | 6235 PN 6 32 | 62139 |
Pine / 34 / 6 | |||
Pine / 32 / 8 | 193070091518 | 6235 PN 8 32 | 62138 |
Pine / 34 / 8 | |||
Pine / 32 / 10 | 193070091525 | 6235 PN 10 32 | 62137 |
Pine / 34 / 10 | |||
Pine / 32 / 12 | 193070091532 | 6235 PN 12 32 | 62136 |
Pine / 34 / 12 | |||
Pine / 32 / 14 | 193070091549 | 6235 PN 14 32 | 62135 |
Pine / 34 / 14 |