Danner W's Trail 2650

Details
**Not able to find your size but still want to help a local business? Follow the link or use promo code: SupportSunflower at checkout, and a portion of the sale goes directly to Sunflower!**
https://www.danner.com/checkout/discount/apply?code=SupportSunflower
With 2,650 miles, the Pacific Crest Trail provides a wide variety of terrain over its epic expanse. Whether you’re out for the weekend, a few miles or are looking to get some serious mileage, the PCT has something for you. It’s that need for versatility that inspired our Trail 2650. Built to move quickly and confidently through the terrain of your choosing, the Trail 2650 can easily fill the role of a lightweight hiker or trainer. Using a Trailguard TPU shank and an EXO Heel System, the Trail 2650 is both lightweight and provides stability on challenging grounds.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hot Sauce / 6 | 612632349657 | 61274 6 | 56573 |
Hot Sauce / 6.5 | 612632349664 | 61274 6.5 | 56164 |
Hot Sauce / 7 | 612632349565 | 61274 7 | 56163 |
Hot Sauce / 7.5 | 612632349572 | 61274 7.5 | 53695 |
Hot Sauce / 8 | 612632349589 | 61274 8 | 53697 |
Hot Sauce / 8.5 | 612632349596 | 61274 8.5 | 53699 |
Hot Sauce / 9 | 612632349602 | 61274 9 | 53701 |
Hot Sauce / 9.5 | 612632349619 | 61274 M 9.5 | 53703 |
Hot Sauce / 10 | 612632349626 | 61274 10 | 56165 |
Hot Sauce / 11 | 612632349640 | 61274 11 | 56575 |
Gray/Blue/Spectra Yellow / 6 | |||
Gray/Blue/Spectra Yellow / 6.5 | 612632399867 | 61283 6.5 | 62950 |
Gray/Blue/Spectra Yellow / 7 | 612632399768 | 61283 7 | 62952 |
Gray/Blue/Spectra Yellow / 7.5 | 612632399775 | 61283 7.5 | 62954 |
Gray/Blue/Spectra Yellow / 8 | 612632399782 | 61283 8 | 62956 |
Gray/Blue/Spectra Yellow / 8.5 | 612632399799 | 61283 8.5 | 62958 |
Gray/Blue/Spectra Yellow / 9 | 612632399805 | 61283 9 | 62960 |
Gray/Blue/Spectra Yellow / 9.5 | 612632399812 | 61283 9.5 | 62962 |
Gray/Blue/Spectra Yellow / 10 | |||
Gray/Blue/Spectra Yellow / 11 |