Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
$2.60 - $75.98
Size: Select size
Flavor:
Please select options Unavailable

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Cran-Razz / Single Serving 722252180612 118061
Strawberry / Single Serving 722252180629 118062 210000034759
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000041034
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000034751
Margarita (w/3x sodium) / Single Serving 722252180674 118067 210000034761
Ginger Ale / Single Serving 722252941237 118075
Mountain Berry / Single Serving 722252180681 118068 210000076330
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 210000076332
Citrus / Single Serving 722252180704 118070 210000041038
Salted Watermelon / Single Serving 722252488565 118073 210000046574
Spearmint / Single Serving 722252302854 118074
Cran-Razz / 18-pack 722252380616 118061
Strawberry / 18-pack 722252380623 118062 210000031071
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064 210000041025
Orange (w/25mg caffeine) / 18-pack 722252380654 118065 210000031073
Margarita (w/3x sodium) / 18-pack 722252380678 118067 210000033880
Ginger Ale / 18-pack 722252641847 118075
Mountain Berry / 18-pack 722252380685 118068 210000041026
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 210000033879
Citrus / 18-pack 722252380708 118070 210000075096
Salted Watermelon / 18-pack 722252518965 118073 210000031080
Spearmint / 18-pack 722252774859 118074
Cherry Chocolate (w/50mg caffeine) / 18-pack 722252380722 118072

Reviews